- contact@boldleadconnection.com
- 516-231-1148
delivering high-quality leads on autopilot.
Mitigate the risk of regulatory penalties, contributing to a reputable and sustainable business model.
Quality of Information:
The Bold Lead Connection enables direct communication, gathering precise information for high-quality Final Expense Life Insurance leads, including accurate contact details, demographics, and specific needs.
Know more About US
Immediate Interest:
 The Bold Lead Connection provides quick Final Expense Life Insurance lead information, delivered within 24 hours of initial contact.
Bold Lead Connection’s customer platform was created by an experienced insurance agent who understands exactly what other agents need from a lead provider to succeed.
It offers everything an agent would want, including high-quality telemarketed leads, seamless integration, and powerful tools to track performance and drive growth. Built to simplify the lead generation process, this platform empowers agents to close more sales and grow their business with confidence.
Final Expense Leads | Basic | Standard | Premium |
---|---|---|---|
$13/Lead | $14/Lead | $15/Lead | |
Minimum Order 50 Leads | Minimum Order 50 Leads | Minimum Order 50 Leads | |
Exclusive Telemarketed Leads | |||
Customer Service | |||
Quality Control | |||
Changing Bogus Leads | |||
Leads Customization | |||
Sales Scripts | |||
Best Dialing Practices (instructions file) | |||
Postcard Templates | |||
Team Access | |||
Sales Recordings Library | |||
Data Tracker | |||
Strategy Call | |||
Buy Now | Buy Now | Buy Now |
Auto & Home Leads | Auto | Auto & Home |
---|---|---|
$13/Lead | $15/Lead | |
Minimum Order 50 Leads | Minimum Order 50 Leads | |
Exclusive Telemarketed Leads | ||
Customer Service | ||
Quality Control | ||
Changing Bogus Leads | ||
Leads Customization | ||
Sales Scripts | ||
Best Dialing Practices (instructions file) | ||
Postcard Templates | ||
Team Access | ||
Sales Recordings Library | ||
Data Tracker | ||
Strategy Call | ||
Buy Now | Buy Now |
Final Expense Leads | Basic | Standard | Premium |
---|---|---|---|
$13/Lead | $14/Lead | $15/Lead | |
Minimum Order 50 Leads | Minimum Order 50 Leads | Minimum Order 50 Leads | |
Exclusive Telemarketed Leads | |||
Customer Service | |||
Quality Control | |||
Changing Bogus Leads | |||
Leads Customization | |||
Sales Scripts | |||
Best Dialing Practices (instructions file) | |||
Postcard Templates | |||
Team Access | |||
Sales Recordings Library | |||
Data Tracker | |||
Strategy Call | |||
Buy Now | Buy Now | Buy Now |
Final Expense | Basic | Standard | Premium |
---|---|---|---|
$35/Transferred | $40/Transferred | $45/Transferred | |
Minimum Order 50 Leads | Minimum Order 50 Leads | Minimum Order 50 Leads | |
Buffer Times | 180 Second | 240 Second | 300 Second |
Exclusive Telemarketed Leads | |||
Customer Service | |||
Quality Control | |||
Changing Bogus Leads | |||
Leads Customization | |||
Sales Scripts | |||
Best Dialing Practices (instructions file) | |||
Postcard Templates | |||
Team Access | |||
Sales Recordings Library | |||
Data Tracker | |||
Strategy Call | |||
Buy Now | Buy Now | Buy Now |
Auto & Home Leads | Auto | Auto & Home |
---|---|---|
$13/Lead | $15/Lead | |
Minimum Order 50 Leads | Minimum Order 50 Leads | |
Exclusive Telemarketed Leads | ||
Customer Service | ||
Quality Control | ||
Changing Bogus Leads | ||
Leads Customization | ||
Sales Scripts | ||
Best Dialing Practices (instructions file) | ||
Postcard Templates | ||
Team Access | ||
Sales Recordings Library | ||
Data Tracker | ||
Strategy Call | ||
Buy Now | Buy Now |
Auto & Home | Auto | Auto & Home |
---|---|---|
$35/Transferred | $37/Transferred | |
Minimum Order 50 Leads | Minimum Order 50 Leads | |
Buffer Times | 120 Second | 120 Second |
Exclusive Telemarketed Leads | ||
Customer Service | ||
Quality Control | ||
Changing Bogus Leads | ||
Leads Customization | ||
Sales Scripts | ||
Best Dialing Practices (instructions file) | ||
Postcard Templates | ||
Team Access | ||
Sales Recordings Library | ||
Data Tracker | ||
Strategy Call | ||
Buy Now | Buy Now |
Medicare | Basic | Standard | Premium |
---|---|---|---|
$32/Transferred | $35/Transferred | $40/Transferred | |
Minimum Order 50 Leads | Minimum Order 50 Leads | Minimum Order 50 Leads | |
Buffer Times | 180 Second | 240 Second | 300 Second |
Exclusive Telemarketed Leads | |||
Customer Service | |||
Quality Control | |||
Changing Bogus Leads | |||
Leads Customization | |||
Sales Scripts | |||
Best Dialing Practices (instructions file) | |||
Postcard Templates | |||
Team Access | |||
Sales Recordings Library | |||
Data Tracker | |||
Strategy Call | |||
Buy Now | Buy Now | Buy Now |
ACA | Basic | Standard | Premium |
---|---|---|---|
$35/Transferred | $40/Transferred | $45/Transferred | |
Minimum Order 50 Leads | Minimum Order 50 Leads | Minimum Order 50 Leads | |
Buffer Times | 180 Second | 240 Second | 300 Second |
Exclusive Telemarketed Leads | |||
Customer Service | |||
Quality Control | |||
Changing Bogus Leads | |||
Leads Customization | |||
Sales Scripts | |||
Best Dialing Practices (instructions file) | |||
Postcard Templates | |||
Team Access | |||
Sales Recordings Library | |||
Data Tracker | |||
Strategy Call | |||
Buy Now | Buy Now | Buy Now |
Final Expense Leads | Basic | Standard | Premium |
---|---|---|---|
$13/Lead | $14/Lead | $15/Lead | |
Minimum Order 50 Leads | Minimum Order 50 Leads | Minimum Order 50 Leads | |
Exclusive Telemarketed Leads | |||
Customer Service | |||
Quality Control | |||
Changing Bogus Leads | |||
Leads Customization | |||
Sales Scripts | |||
Best Dialing Practices (instructions file) | |||
Postcard Templates | |||
Team Access | |||
Sales Recordings Library | |||
Data Tracker | |||
Strategy Call | |||
Buy Now | Buy Now | Buy Now |
Final Expense | Basic | Standard | Premium |
---|---|---|---|
$35/Transferred | $40/Transferred | $45/Transferred | |
Minimum Order 50 Leads | Minimum Order 50 Leads | Minimum Order 50 Leads | |
Buffer Times | 180 Second | 240 Second | 300 Second |
Exclusive Telemarketed Leads | |||
Customer Service | |||
Quality Control | |||
Changing Bogus Leads | |||
Leads Customization | |||
Sales Scripts | |||
Best Dialing Practices (instructions file) | |||
Postcard Templates | |||
Team Access | |||
Sales Recordings Library | |||
Data Tracker | |||
Strategy Call | |||
Buy Now | Buy Now | Buy Now |
Auto & Home Leads | Auto | Auto & Home |
---|---|---|
$13/Lead | $15/Lead | |
Minimum Order 50 Leads | Minimum Order 50 Leads | |
Exclusive Telemarketed Leads | ||
Customer Service | ||
Quality Control | ||
Changing Bogus Leads | ||
Leads Customization | ||
Sales Scripts | ||
Best Dialing Practices (instructions file) | ||
Postcard Templates | ||
Team Access | ||
Sales Recordings Library | ||
Data Tracker | ||
Strategy Call | ||
Buy Now | Buy Now |
Auto & Home | Auto | Auto & Home |
---|---|---|
$35/Transferred | $37/Transferred | |
Minimum Order 50 Leads | Minimum Order 50 Leads | |
Buffer Times | 120 Second | 120 Second |
Exclusive Telemarketed Leads | ||
Customer Service | ||
Quality Control | ||
Changing Bogus Leads | ||
Leads Customization | ||
Sales Scripts | ||
Best Dialing Practices (instructions file) | ||
Postcard Templates | ||
Team Access | ||
Sales Recordings Library | ||
Data Tracker | ||
Strategy Call | ||
Buy Now | Buy Now |
Medicare | Basic | Standard | Premium |
---|---|---|---|
$32/Transferred | $35/Transferred | $40/Transferred | |
Minimum Order 50 Leads | Minimum Order 50 Leads | Minimum Order 50 Leads | |
Buffer Times | 180 Second | 240 Second | 300 Second |
Exclusive Telemarketed Leads | |||
Customer Service | |||
Quality Control | |||
Changing Bogus Leads | |||
Leads Customization | |||
Sales Scripts | |||
Best Dialing Practices (instructions file) | |||
Postcard Templates | |||
Team Access | |||
Sales Recordings Library | |||
Data Tracker | |||
Strategy Call | |||
Buy Now | Buy Now | Buy Now |
ACA | Basic | Standard | Premium |
---|---|---|---|
$35/Transferred | $40/Transferred | $45/Transferred | |
Minimum Order 50 Leads | Minimum Order 50 Leads | Minimum Order 50 Leads | |
Buffer Times | 180 Second | 240 Second | 300 Second |
Exclusive Telemarketed Leads | |||
Customer Service | |||
Quality Control | |||
Changing Bogus Leads | |||
Leads Customization | |||
Sales Scripts | |||
Best Dialing Practices (instructions file) | |||
Postcard Templates | |||
Team Access | |||
Sales Recordings Library | |||
Data Tracker | |||
Strategy Call | |||
Buy Now | Buy Now | Buy Now |
Immediate Interest: The Bold Lead Connection provides quick lead information, delivered within 24 hours of initial contact.
Vital for compliance, respecting customer preferences, and safeguarding your reputation in telemarketing.
 The Bold Lead Connection leads are cost-effective compared to certain advertising channels, justifying expenses through efficient lead conversion in a targeted audience.
 The Bold Lead Connection often achieve higher conversion rates due to real-time interaction and addressing concerns compared to leads from other channels.